Basic Price | Service Costs | Total Costs | ||
---|---|---|---|---|
One Time Service | $359.99 | $0 | $359.99 | |
1 month Backup and Support | $359.99 | $2.15 | $362.14 | |
2 month Backup and Support | $359.99 | $4.3 | $364.29 | |
3 month Backup and Support | $359.99 | $6.45 | $366.44 | |
6 month Backup and Support | $359.99 | $12.9 | $372.89 | |
9 month Backup and Support | $359.99 | $19.35 | $379.34 | |
12 month Backup and Support | $359.99 | $25.8 | $385.79 | |
15 month Backup and Support | $359.99 | $32.25 | $392.24 | |
18 month Backup and Support | $359.99 | $38.7 | $398.69 | |
24 month Backup and Support | $359.99 | $51.6 | $411.59 |
Logo Design:
Brand Identity Design:
Print Design:
Digital Graphic Design:
Publication Design:
Packaging Design:
Illustration:
Infographic Design:
Motion Graphics:
User Interface (UI) Design:
User Experience (UX) Design:
Typography and Lettering:
Environmental Graphic Design:
Photo Editing and Manipulation:
T-shirt and Apparel Design:
Icon Design:
Event Graphics: